Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316





















































3 Beds
2.10 Baths
2,047 SqFt
Active
Tucked within Melbourne Beach's Aquarina community, this opulent 3-bedroom townhome offers lavish single-level living. The added perk of the seller covering the roof assessment for an upcoming new roof ensures a worry-free future for the buyer. Situated mere steps from the private beach clubhouse, residents revel in golf, tennis, riverfront boat storage, and more in this golf cart-friendly oasis. Inside, the home's open design creates expansive living spaces. A gourmet kitchen featuring stainless steel appliances and high ceilings amplifying the sense of space. The master suite boasts two sizable closets, a walk-in shower, a serene soaking tub, and dual vanities. Step outside to a charming tropical haven--a screened, paver-lined backyard hosting a heated pool and spa, inviting you to
Address Information | ||
---|---|---|
Address | 929 Aquarina Boulevard, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 980400 | |
Price | $589,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | 1 Story,One Story - No Stairs | |
Association Fee | 1589 Quarterly | |
Living Sq Ft: | 2,047 | |
Lot Size Area | 3920 | |
Acres | 0.09 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Features | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Closet - Walk-Ins | |
Exterior Features | Porch/Patio - Screened | |
Year Built | 1994 | |
Subdivision | LES VILLAS AT AQUARINA | |
View | Garden,Golf Course,Pool,View - East | |
Roof | Tile | |
Heating | Electric | |
Lot Description | County,East of US1,Paved Street,Sidewalks | |
Pool features | Electric Heat,Freeform,Screened | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 1589 Quarterly | |
Association Amenities | Clubhouse,Exercise Room,Fishing Pier,Ocean Access,Putting Green,Tennis Courts,Water Access | |
Additional Rooms | Family Room,Formal Dining Room,Laundry | |
Geographic Data | ||
Directions | Highway A1A turn into Aquarina go through the gate and take your first right then first right again into Les Villas to 929 | |
County | Brevard | |
Latitude | 27.921978 | |
Longitude | -80.486307 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 14, 2023 | |
Listing Last Modified | Nov 15, 2023 | |
Tax ID | 29-38-36-28-00000.0-0002.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 5998 | |
MLS Area | 385 - South Beaches | |
MLS # | 980400 | |
Courtesy Of | One Sotheby's International |
Back To Listings in:
Directions: Highway A1A turn into Aquarina go through the gate and take your first right then first right again into Les Villas to 929