Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316







































































3 Beds
2.10 Baths
2,048 SqFt
Contingent
LUXURIOUS TOWN HOME IN LES VILLAS OF AQUARINA BEACH & COUNTRY CLUB. TURN-KEY BONUS INCLUDES ALL FURNISHINGS, LINENS, DISHES & CUTLERY, POTS & PANS. BEAUTIFULLY REMODELED WITH FINE DESIGNER FINISHES & AN OPEN FLOOR PLAN WITH COASTAL-INSPIRED FLOORING THROUGHOUT, TRAY CEILINGS & QUALITY PADDLE FANS, EXPANSIVE THOMASVILLE CABINETS & BAR AREA, AND HIGH GRADE GRANITE COUNTERS. PLANTATION SHUTTERS & ELEGANT FRENCH DOORS OPEN TO A POOL & PATIO AREA WITH VIEWS OF LUSH LANDSCAPING ON THE 9TH FAIRWAY. AQUARINA'S 250 ACRE OASIS IS A UNIQUE GOLF COURSE & OCEAN-TO-RIVER COMMUNITY WITH ABUNDANT AMENITIES FEATURING EXECUTIVE GOLF, CLAY COURTS, FITNESS CTR., COMMUNITY CTR., BRASSIE BAR & GRILLE & PRIVATE BEACH CLUB WITH ACCESS TO A PRISTINE & BEAUTIFUL BEACH. THIS IS THE LIFESTYLE OF A LIFETIME!
Address Information | ||
---|---|---|
Address | 927 Aquarina Boulevard, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 969052 | |
Price | $673,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | One Story - No Stairs | |
Association Fee | 1589 Quarterly | |
Living Sq Ft: | 2,048 | |
Lot Size Area | 3920 | |
Acres | 0.09 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Features | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Handicap Features,Open Floor Plan,Pantry,Pull Down Stairs,Window Treatments | |
Exterior Features | Barbeque,Sprinkler - City,Storm Shutters | |
Year Built | 1994 | |
Subdivision | LES VILLAS AT AQUARINA | |
View | Golf Course,Pool,View - East | |
Roof | Tile | |
Heating | Central,Electric | |
Lot Description | Paved Street,Private Road | |
Pool features | Concrete,Electric Heat,In-Ground Spa,Inground,Screened,Waterfall | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 1589 Quarterly | |
Association Amenities | Clubhouse,Exercise Room,Fishing Pier,Ocean Access,Sauna,Tennis Courts,Water Access | |
Additional Rooms | Formal Dining Room,Great Room,Laundry | |
Geographic Data | ||
Directions | LOCATED BETWEEN MELBOURNE AND VERO BEACH 13 miles south of SR192 on A1A to Aquarina (7 miles south of Publix Shopping Center) 1st right after gated entrance. Next right into Les Villas on right | |
County | Brevard | |
Latitude | 27.922081 | |
Longitude | -80.486329 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Contingent | |
Listing Date | Jul 3, 2023 | |
Listing Last Modified | Nov 30, 2023 | |
Tax ID | 29-38-36-28-00000.0-0003.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 3449 | |
MLS Area | 385 - South Beaches | |
MLS # | 969052 | |
Courtesy Of | Aquarina Properties |
Back To Listings in:
Directions: LOCATED BETWEEN MELBOURNE AND VERO BEACH 13 miles south of SR192 on A1A to Aquarina (7 miles south of Publix Shopping Center) 1st right after gated entrance. Next right into Les Villas on right