Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316






































































3 Beds
2.20 Baths
3,367 SqFt
Active
Large Mediterranean style home nestled on a pristine barrier island, just across the street from the Atlantic Ocean and sandy beaches. Your oceanfront retreat is awaiting you, offering the perfect blend of luxury and relaxation. This exquisite residence, constructed in 2018, offers an elegance of high-end finishes and a modern design. Lounge by the pool and entertain your friends and family in the gourmet kitchen equipped with a upgraded gas stove, top-tier appliances, and large granite island for entertaining. Unwind on the 3rd floor lanai with unobstructed ocean vistas. Located in the exclusive Aquarina Beach & Country Club, includes golf course, tennis, gym, private beach and river access. Upgrades includes elevator, central vacuum and 2nd laundry room.
Address Information | ||
---|---|---|
Address | 7471 Matanilla Reef Way, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 977249 | |
Price | $1,650,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 2 | |
Total Baths | 2.20 | |
Property Style | 3+ Stories | |
Association Fee | 525 Monthly | |
Living Sq Ft: | 3,367 | |
Lot Size Area | 4792 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Closet - Walk-Ins,Other | |
Exterior Features | Balcony - Unscreened,Deck,Other,Porch - Unscreened | |
Year Built | 2018 | |
Subdivision | Matanilla Reef at Aquarina | |
Roof | Tile | |
Heating | Central | |
Lot Description | Other | |
Pool features | Gunite,Inground,Other | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 525 Monthly | |
Additional Rooms | Office/Library | |
Geographic Data | ||
Directions | On west side of A1A near the Aquarina Country Club | |
County | Brevard | |
Latitude | 27.923574 | |
Longitude | -80.484265 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Active | |
Listing Date | Oct 9, 2023 | |
Listing Last Modified | Oct 25, 2023 | |
Tax ID | 29-38-36-Wl-0000a.0-0006.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 9473 | |
MLS Area | 385 - South Beaches | |
MLS # | 977249 | |
Courtesy Of | Beycome of Florida LLC |
Back To Listings in:
Directions: On west side of A1A near the Aquarina Country Club