Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316























































3 Beds
2.00 Baths
1,307 SqFt
Active
Welcome to your very own slice of paradise-a cozy and sunlit South Beach oceanfront cottage,perfectly nestled along the pristine shores of Melbourne Beach.With its magnificent,unobstructed views of the Atlantic Ocean, this residence is a true gem.The living area boasts cathedral ceilings with recessed lighting,creating a spacious and airy ambiance that complements the coastal surroundings.The kitchen is a modern delight,featuring high-quality appliances including beautiful granite countertops,making it a chef's dream.The entire home is adorned with tile flooring perfect for a beachside lifestyle, as it's easy to maintain and clean.This adorable cottage is an ideal candidate for making it your forever home,where every day can feel like a vacation,or it could serve as a lucrative investment
Address Information | ||
---|---|---|
Address | 6805 S Hwy A1a, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979210 | |
Price | $1,799,888 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 2 Story | |
Association Fee | 65 Voluntary | |
Living Sq Ft: | 1,307 | |
Lot Size Area | 14375 | |
Acres | 0.33 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Kitchen - Eat In,Living/Dining Combo,Pantry - Walk-in,Window Treatments | |
Exterior Features | Balcony - Unscreened,Outdoor Shower,Sprinkler - Well,Storm Shutters | |
Year Built | 1978 | |
Subdivision | FLORIDANA BEACH 4TH ADD | |
View | View - East | |
Roof | Shingle - Asphalt | |
Waterfront | Ocean Front | |
Heating | Electric | |
Lot Description | County,East of US1,Paved Street,Sidewalks | |
Parking Description | 1 Car Attchd Garage | |
Garage spaces | 1 | |
Association Fee | 65 Voluntary | |
Association Amenities | Water Access | |
Additional Rooms | Storage | |
Geographic Data | ||
Directions | 5.9 miles south on Hwy A1A of the Driftwood Plaza Publix to 6805 | |
County | Brevard | |
Latitude | 27.941536 | |
Longitude | -80.493474 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 31, 2023 | |
Listing Last Modified | Dec 6, 2023 | |
Tax ID | 29-38-23-He-00001.0-0023.00 | |
Tax Year | 2023 | |
Tax Annual Amount | 12268 | |
MLS Area | 385 - South Beaches | |
MLS # | 979210 | |
Courtesy Of | One Sotheby's International |
Back To Listings in:
Directions: 5.9 miles south on Hwy A1A of the Driftwood Plaza Publix to 6805