Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316




























































5 Beds
3.00 Baths
2,699 SqFt
Active
WELCOME HOME to this stunning, beautifully-maintained, custom seaside home that offers a unique spacious and gracious floor plan! Just a few steps from the private access and pristine beach on the Atlantic ocean is where you will find this Coastal-Themed 5 BED | 3 BTH coveted SOUTH MELBOURNE BEACH property; one that offers a SEPARATE 2 BED/1 BTH 1st Floor In-Law Apt., perfect for the extended family that will want to visit all year long! Enjoy the soothing sounds of the ocean waves while cooking in the Tuscan-Inspired Chef's Kitchen which overlooks the stunning backyard - private and ready for a new pool! The 2nd floor boasts 3 BED/2 BTHS, two of which are Primary Suites along with an adjoining sitting room - one that affords privacy for those who may be working remotely from home.
Address Information | ||
---|---|---|
Address | 6710 S Highway A1a, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 974724 | |
Price | $1,155,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | 2 Story | |
Association Fee | 0 Voluntary | |
Living Sq Ft: | 2,699 | |
Lot Size Area | 13068 | |
Acres | 0.3 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Laundry Chute,Laundry in Garage,Living/Dining Combo,Pantry,Window Treatments | |
Exterior Features | Balcony - Unscreened,Deck,Fence - Vinyl,Lighting,Porch - Unscreened,Sprinkler - Well,Storage,Storm Shutters,Workshop | |
Year Built | 1990 | |
Subdivision | FLORIDANA BEACH 4TH ADD | |
View | View - East,Yard | |
Roof | Metal | |
Heating | Electric | |
Lot Description | East of US1,Fruit Trees,Paved Street,Sidewalks | |
Parking Description | 2 Car Attchd Garage,2 Car Carport,Guest,RV/Boat Space (Pvt) | |
Garage spaces | 2 | |
Association Fee | 0 Voluntary | |
Additional Rooms | Attached Apartment,Family Room,Storage | |
Geographic Data | ||
Directions | Head SOUTH on HWY A1A to Floridana Beach. 6710 will be on RIGHT SIDE. | |
County | Brevard | |
Latitude | 27.94357 | |
Longitude | -80.495647 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 9, 2023 | |
Listing Last Modified | Dec 3, 2023 | |
Tax ID | 29-38-23-He-00015.0-0002.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 6511 | |
MLS Area | 385 - South Beaches | |
MLS # | 974724 | |
Courtesy Of | One Sotheby's International |
Back To Listings in:
Directions: Head SOUTH on HWY A1A to Floridana Beach. 6710 will be on RIGHT SIDE.