Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316


































3 Beds
3.00 Baths
2,029 SqFt
Active
Stunning fourth floor oceanfront condo overlooks one of the largest sea turtle nesting sites in North America and allows the perfect height to view both the sunrise over the ocean and the sunset over the Indian River. A bonus space is perfect for workout, guest, or office. New AC/Heating inside and out. Two indoor parking spaces. Building freshly painted. Love the great room and huge balcony overlooking the ocean. The community offers two elevators, secure lobby, huge heated pool and hot tub, Tiki Hut, full time maintenance manager and assistant, workout room and endless expansive beach that is perfect for long walks.
Address Information | ||
---|---|---|
Address | 5635 S Hwy A1a #402, Melbourne Beach, FL 32951 | |
Unit | 402 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 972956 | |
Price | $890,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | 1 Story | |
Association Fee | 895 Monthly | |
Living Sq Ft: | 2,029 | |
Lot Size Area | 2178 | |
Acres | 0.05 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 8 | |
Features | Bar,Breakfast Nook,Ceiling Fan(s),Closet - Walk-Ins,Living/Dining Combo,Open Floor Plan,Pantry,Window Treatments | |
Exterior Features | Balcony - Unscreened,Balcony - Wrap Around,Outdoor Shower,Storage,Storm Shutters | |
Year Built | 1986 | |
Subdivision | SOUTH SHORES OCEANSIDE CONDO PH I | |
View | View - East | |
Roof | Membrane | |
Waterfront | Ocean Front | |
Heating | Central,Electric | |
Lot Description | County,Paved Street | |
Pool features | Concrete,Electric Heat,In-Ground Spa,Inground,Pool Cover | |
Parking Description | Guest,Under Building | |
Garage spaces | 2 | |
Association Fee | 895 Monthly | |
Association Amenities | Bike Trail,Elevator,Exercise Room,Hot Tub/Spa,Jogging Trail,Ocean Access,Private Storage,Water Access | |
Additional Rooms | Great Room,Office/Library,Storage | |
Geographic Data | ||
Directions | South of Publix (Driftwood Plaza) on A1A approximately 3 miles on Left. | |
County | Brevard | |
Latitude | 27.970479 | |
Longitude | -80.509552 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 94 | |
MLS Status | Active | |
Listing Date | Aug 18, 2023 | |
Listing Last Modified | Nov 20, 2023 | |
Tax ID | 29-38-10-00-00791.I-0000.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 3185 | |
MLS Area | 385 - South Beaches | |
MLS # | 972956 | |
Courtesy Of | Premier Properties Real Estate |
Back To Listings in:
Directions: South of Publix (Driftwood Plaza) on A1A approximately 3 miles on Left.