Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316











































4 Beds
3.00 Baths
2,678 SqFt
Active
HELLO ~ Sunrise on Melbourne Beach, and Sunset on the Indian River. And NO worries...here's your completely remodeled 2678 sqft - 4/3 Beachfront Home. The recent renovation includes ALL new ~ impact windows/doors, paint inside/out, plantation shutters, automated blinds, floors, Quartz countertops, decks & railings, kitchen with ((wifi)) ready appliances- Dacor, Wolf, Fisher & Paykel, Samsung (W/D), new HVAC's, outdoor shower, and much more. Beachside bonus...this home is a part of the ocean to river ~ South Shores Community ~ that offers low HOA's, Har-Tru Tennis Courts, Large Pool & Sunset Pavilion, Kayak/SUP Dock, Sunset/Fishing Pier, Boat Parking, and Private Boat Lifts. Please don't miss out on this NEW Beachfront Beauty!! 🙂
Address Information | ||
---|---|---|
Address | 5615 S Highway A1a #3, Melbourne Beach, FL 32951 | |
Unit | 3 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 972013 | |
Price | $2,499,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | 2 Story | |
Association Fee | 275 Monthly | |
Living Sq Ft: | 2,678 | |
Lot Size Area | 15246 | |
Acres | 0.35 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Bar,Closet - Walk-Ins,Open Floor Plan,Window Treatments | |
Year Built | 1999 | |
Subdivision | SOUTH SHORES PHASE I | |
View | View - East | |
Roof | Tile | |
Waterfront | Ocean Front | |
Lot Description | Other | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 275 Monthly | |
Geographic Data | ||
Directions | South on A1A in Melbourne Beach, turn right into 5615 | |
County | Brevard | |
Latitude | 27.971193 | |
Longitude | -80.509914 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 8, 2023 | |
Listing Last Modified | Dec 1, 2023 | |
Tax ID | 29-38-11-00-00506.0-0000.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 17062 | |
MLS Area | 385 - South Beaches | |
MLS # | 972013 | |
Courtesy Of | Real Broker LLC |
Back To Listings in:
Directions: South on A1A in Melbourne Beach, turn right into 5615