Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316































3 Beds
2.00 Baths
1,250 SqFt
Active
Here's your chance to purchase a piece of paradise and experience ''Island Life'' with this fully furnished 3bd./2bth.Townhouse, here in Sunny Melbourne Beach. No worries- this beach house has everything you need- Forks to Flat Screens, washer & dryer, even Fishing Gear- so you can start living your Best Beach life. Located in the ''Active'' Ocean to River Community ~ South Shores, which boasts~ weekly Happy Hour, themed parties at the Community Pool Pavilion, Docks for Fishing & Sunsets, Private Boat Lifts, Kayak Launch, Har-Tru Tennis Courts, and Private Beach Access. Watch the Sunrise on the Atlantic - Sunset on the Indian River :). Btw, great rental for the last 3 yrs. ~ ($4k mth. Winter Rental / $3600 Off Season...Monthly Rental -OK). Call today to start your permanent Vacay :^).
Address Information | ||
---|---|---|
Address | 5565 Cord Grass Lane, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 975046 | |
Price | $565,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Association Fee | 275 Monthly | |
Living Sq Ft: | 1,250 | |
Lot Size Area | 3049 | |
Acres | 0.07 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Features | Ceiling Fan(s),Ceilings-Ctdrl/Vault,Open Floor Plan,Pantry,Pull Down Stairs,Sky Light(s),Window Treatments | |
Exterior Features | Porch - Enclosed | |
Year Built | 1999 | |
Subdivision | SOUTH SHORES PHASE II | |
View | View - South | |
Roof | Tile | |
Lot Description | Fruit Trees | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 275 Monthly | |
Geographic Data | ||
Directions | South of Driftwood Publix- approximately 3 miles to South Shores Entrance. Left on Purslane then right on Cord Grass- 5565 | |
County | Brevard | |
Latitude | 27.971106 | |
Longitude | -80.513472 | |
Market Area | 385 - South Beaches | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 13, 2023 | |
Listing Last Modified | Sep 18, 2023 | |
Tax ID | 29-38-10-79-0000f.0-0011.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 4320 | |
MLS Area | 385 - South Beaches | |
MLS # | 975046 | |
Courtesy Of | Real Broker LLC |
Back To Listings in:
Directions: South of Driftwood Publix- approximately 3 miles to South Shores Entrance. Left on Purslane then right on Cord Grass- 5565