Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316







































1 Beds
1.00 Bath
400 SqFt
Active
Beautiful 2009 Trophy Park model with attached Florida room under air. Unique and spacious design, large master bedroom, full bath in separate room and washer/dryer in closet. Double lofts for extra bedroom and office! Full size appliances, comes completely furnished! Fantastic location, close to all the amenities; privacy hedge, pavers, newer and taller shed for your tools and toys! Outdoor Resorts is an ocean to riverfront community unlike any other. The quaint streets are lined with thousands of Palm trees and are beautifully landscaped. Amenities include 3 swimming pools, one on the river, one overlooking the ocean and the middle pool with hot tub/spa, exercise room, shower and sauna; 3 tennis courts, shuffleboard, fishing pier, boat ramp, clubhouses, post office; laundry rooms,
Address Information | ||
---|---|---|
Address | 531 Galaxy Lane #179, Melbourne Beach, FL 32951 | |
Unit | 179 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 977331 | |
Price | $330,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Manufactured Single | |
Association Fee | 669 Quarterly | |
Living Sq Ft: | 400 | |
Lot Size Area | 3049 | |
Acres | 0.07 | |
Property Type | Residential | |
Sub Type | ManufacturedOnLand | |
Features | Ceiling Fan(s),Window Treatments | |
Exterior Features | Shed,Sprinkler - Reclaimd,Storage | |
Year Built | 2005 | |
Subdivision | OUTDOOR RESORTS | |
Roof | Metal | |
Heating | Central,Electric | |
Lot Description | East of US1,Paved Street,Private Road | |
Pool features | In-Ground Spa,Inground | |
Parking Description | 2+ Spaces,Deeded,Golf Cart | |
Association Fee | 669 Quarterly | |
Association Amenities | Barbeque,Clubhouse,Exercise Room,Hot Tub/Spa,Laundry,Ocean Access,Park,Sauna,Shuffleboard,Tennis Courts,Water Access | |
Additional Rooms | Family Room,Florida Room,Laundry,Loft,Storage | |
Geographic Data | ||
Directions | A1A South of Ocean Ave., just passed 7-11. Make right at Outdoor Resorts....Horizon to Galaxy, first right. Follow on Galaxy to subject property on left. | |
County | Brevard | |
Latitude | 28.039382 | |
Longitude | -80.549254 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 10, 2023 | |
Listing Last Modified | Oct 10, 2023 | |
Tax ID | 28-38-20-00-0033a.8-0000.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 1278 | |
MLS Area | 385 - South Beaches | |
MLS # | 977331 | |
Courtesy Of | Avellino & Associates Realty |
Back To Listings in:
Directions: A1A South of Ocean Ave., just passed 7-11. Make right at Outdoor Resorts....Horizon to Galaxy, first right. Follow on Galaxy to subject property on left.