Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316



































































5 Beds
4.00 Baths
3,802 SqFt
Active
This magnificent property is situated in New Melbourne Beach within steps of Chris' Break beach entrance. If you are in search of a million dollar view then look no further. The penthouse has a circular staircase leading up to the lookout loft. You can finally enjoy sunrise and sunset without leaving home! This home has a unique floorplan offering 3 bedrooms 2 bath on the third floor PH Unit and (2) in law suites on the second floor. This home is perfect for a large family or if you are in search of ample space. This is it! This dream home is a once in a lifetime opportunity that will make you say ''WOW''
Address Information | ||
---|---|---|
Address | 5064 S Highway A1a, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979296 | |
Price | $1,500,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | 3+ Stories,Multi-Level | |
Lot Size | 115x115 | |
Association Fee | ||
Living Sq Ft: | 3,802 | |
Lot Size Area | 12197 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Pantry - Walk-in,Private Elevator | |
Exterior Features | Balcony - Unscreened,Fence - Vinyl,Lighting,Sprinkler - Well,Well - Private | |
Year Built | 2007 | |
Subdivision | None | |
View | View - East,View - West | |
Roof | Metal | |
Heating | Central,Electric | |
Lot Description | County,Other | |
Pool features | Other | |
Parking Description | 4+ Car Attchd Garage | |
Garage spaces | 4 | |
Association Fee | ||
Additional Rooms | Guest Suite,Laundry,Loft,Other - Call Agent | |
Geographic Data | ||
Directions | New Haven (192) East to Miramar Ave (A1A). South on A1A for 8.3 Miles. Property is on right side (W side) of A1A S of Spoonbill Ln and N of Atlantic Dr. Turn right before the large Norfolk Pine. | |
County | Brevard | |
Latitude | 27.984581 | |
Longitude | -80.517417 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 1, 2023 | |
Listing Last Modified | Nov 11, 2023 | |
Tax ID | 29-38-03-Gx-00006.0-0009.00 | |
Tax Year | 2023 | |
Tax Annual Amount | 13745 | |
MLS Area | 385 - South Beaches | |
MLS # | 979296 | |
Courtesy Of | New Connection Real Estate |
Back To Listings in:
Directions: New Haven (192) East to Miramar Ave (A1A). South on A1A for 8.3 Miles. Property is on right side (W side) of A1A S of Spoonbill Ln and N of Atlantic Dr. Turn right before the large Norfolk Pine.