Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316





5 Beds
2.10 Baths
2,297 SqFt
Active
Incredible opportunity to own a potential gem in the heart of Melbourne Beach. HUGE corner lot in one of Brevard's most desirable and sought after neighborhoods. A diamond in the rough with private inground pool. Natural landscaping includes Sea grape trees, rocks, and an endless variety of Palms. A stones throw from beach access, Ocean Ave shops, Melbourne Beach pier and everything else that one of Floridas most iconic towns offers
Address Information | ||
---|---|---|
Address | 502 Colony Street, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 976545 | |
Price | $799,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | 2 Story | |
Association Fee | ||
Living Sq Ft: | 2,297 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Laundry in Garage | |
Year Built | 1964 | |
Subdivision | None | |
Roof | Concrete | |
Lot Description | City Lot,Corner Lot | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | ||
Geographic Data | ||
Directions | A1A to Colony | |
County | Brevard | |
Latitude | 28.073002 | |
Longitude | -80.561269 | |
Market Area | 384-Indialantic/Melbourne Beach | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Oct 1, 2023 | |
Listing Last Modified | Oct 4, 2023 | |
MLS Area | 384-Indialantic/Melbourne Beach | |
MLS # | 976545 | |
Courtesy Of | Keller Williams Realty Brevard |
Back To Listings in:
Directions: A1A to Colony