Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316























































5 Beds
3.10 Baths
4,727 SqFt
Active
The location + lot size of this property compares to no other! 145 FEET of riverfrontage and .85 acre of land w/ State Turtle Sanctuary across the street on Atlantic Ocean and State Bird Sanctuary to the south! You will feel like you are in your own world w/nature and unparallelled views of the Indian River. Travertine floors have been replaced. Gourmet kitchen w/ Quartzite countertops and S/S appliances. Oak flooring in Living room that boasts soaring ceilings and Floor to ceiling stone, stone wall gas fireplace and wet bar w/wine cooler. Five bedrooms offer many options. Large family room w/many windows. Five sets of French doors lead to amazing, oversized pool w/ large lanai over the river. Super sized master suite w/double closets, and elegant bath. The golden sunsets are spectacular
Address Information | ||
---|---|---|
Address | 4570 S Hwy A1a, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 973978 | |
Price | $2,500,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Property Style | 2 Story | |
Association Fee | ||
Living Sq Ft: | 4,727 | |
Lot Size Area | 37897 | |
Acres | 0.87 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar,Breakfast Nook,Built-in-Features,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Cook Island,Kitchen - Island,Pantry,Pantry - Walk-in,Wet Bar,Window Treatments | |
Exterior Features | Fence - Vinyl,Outdoor Shower | |
Year Built | 1988 | |
Subdivision | None | |
View | View - East,View - South,View - West | |
Roof | Metal | |
Waterfront | Indian River | |
Heating | Central | |
Lot Description | County,Paved Street,Sidewalks | |
Pool features | Inground | |
Parking Description | 3 Car Attchd Garage | |
Garage spaces | 3 | |
Association Fee | ||
Additional Rooms | Cabana Bath,Family Room,Formal Dining Room,Formal Living Room | |
Geographic Data | ||
Directions | South of Melboure Beach Publix 1.5 miles on River | |
County | Brevard | |
Latitude | 27.996635 | |
Longitude | -80.524407 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 75 | |
MLS Status | Active | |
Listing Date | Aug 31, 2023 | |
Listing Last Modified | Nov 14, 2023 | |
Tax ID | 29-38-03-00-00279.0-0000.00 | |
Tax Year | 2017 | |
Tax Annual Amount | 9205 | |
MLS Area | 385 - South Beaches | |
MLS # | 973978 | |
Courtesy Of | Premier Properties Real Estate |
Back To Listings in:
Directions: South of Melboure Beach Publix 1.5 miles on River