Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316








































5 Beds
4.00 Baths
3,466 SqFt
Active
This gorgeous 5 bedroom, 4-bathroom home is located in the perfect spot in Melbourne Beach! The well maintained home sits on a rare .74 acre lot in the ''South of Fifth Ave'' area. You will enjoy the backyard oasis that gives this home the privacy you desire! The outdoor cabana/lanai features cabinets, refrigerator, and sink making it convenient to host guests out by the pool! This home boasts 2 master suites, one with its very own fireplace and double closets. The second master can be a guest/in-law suite with a pool bath. In the kitchen you will notice a large island with beautiful granite countertops. The best part, this home is just a short walk to the beach, market, or the park!
Address Information | ||
---|---|---|
Address | 413 Sunset Boulevard, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 977497 | |
Price | $1,400,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | 1 Story | |
Association Fee | ||
Living Sq Ft: | 3,466 | |
Acres | 0.74 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Cook Island | |
Exterior Features | Fence - Wood | |
Year Built | 1963 | |
Subdivision | SUNSET BAY SUBD | |
View | Pool,Yard | |
Roof | Shingle - Asphalt | |
Lot Description | Fruit Trees,Historic Area,Paved Street | |
Pool features | Inground,Waterfall | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | ||
Additional Rooms | Family Room,Guest Suite | |
Geographic Data | ||
Directions | Going south on A1A, turn right onto Sunset Blvd, home will be on your left. | |
County | Brevard | |
Latitude | 28.071173 | |
Longitude | -80.562066 | |
Market Area | 384-Indialantic/Melbourne Beach | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 12, 2023 | |
Listing Last Modified | Oct 26, 2023 | |
MLS Area | 384-Indialantic/Melbourne Beach | |
MLS # | 977497 | |
Courtesy Of | EXP Realty LLC |
Back To Listings in:
Directions: Going south on A1A, turn right onto Sunset Blvd, home will be on your left.