Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316































4 Beds
2.00 Baths
1,831 SqFt
Contingent
** 72 Hour Kick Out Clause in place** Welcome to your own piece of paradise in the heart of Melbourne's coveted beachside community on 2 canals where you can enjoy your many water views. The front/across is a brackish water canal that is great for kayaking. Keep your boat safe in the dock right out back on the canal that leads to the Indian River. The views are amazing, the roof is metal, the property sits on almost half acre, both AC units are brand new, and the HOA is completely optional. Survey shows you own the front waterfront land across also. Ocean access is just steps away, across from the South Entrance/Atlantic St. This Melbourne beachside property is more than a home; it's a lifestyle. Don't miss your chance to experience the best of coastal living.
Address Information | ||
---|---|---|
Address | 380 Lakeview Drive, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 978743 | |
Price | $729,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Association Fee | 50 Yearly | |
Living Sq Ft: | 1,831 | |
Lot Size Area | 20909 | |
Acres | 0.48 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Bar | |
Exterior Features | Porch/Patio - Screened,Sprinkler - Well,Storm Shutters | |
Year Built | 1991 | |
Subdivision | CRYSTAL LAKES SUBD | |
View | View - East | |
Roof | Metal | |
Waterfront | Canal Navigation | |
Heating | Central | |
Lot Description | East of US1,Paved Street | |
Parking Description | 2 Car Attchd Garage,Circle Drive | |
Garage spaces | 2 | |
Association Fee | 50 Yearly | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | A1A South to Right on Spoonbill Lane, Left on Seiler St., Right on Ross Ave., Right on Lakeview Dr. Home is on your right | |
County | Brevard | |
Latitude | 27.983097 | |
Longitude | -80.522457 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Contingent | |
Listing Date | Oct 25, 2023 | |
Listing Last Modified | Nov 22, 2023 | |
Tax ID | 29-38-10-Hw-0000k.0-0003.00 | |
Tax Year | 2022 | |
MLS Area | 385 - South Beaches | |
MLS # | 978743 | |
Courtesy Of | Real Broker LLC |
Back To Listings in:
Directions: A1A South to Right on Spoonbill Lane, Left on Seiler St., Right on Ross Ave., Right on Lakeview Dr. Home is on your right