Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316


























1 Beds
1.00 Bath
450 SqFt
Active
1 bedroom with 2 lofts (3 queen beds), 3 pools, 2006 Kropt model. New Granite countertops. New vinyl flooring that looks like wood. Nicely furnished. Comes with everything. Fabulous rental history. You can rental daily, weekly, monthly. No restrictions. Rented Jan 1 to April 30, 2024 for $2800.00 per month. Pro rated at closing.
Address Information | ||
---|---|---|
Address | 3382 Dockside Lane, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979080 | |
Price | $329,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Manufactured Single | |
Association Fee | 690 Quarterly | |
Living Sq Ft: | 450 | |
Lot Size Area | 3049 | |
Acres | 0.07 | |
Property Type | Residential | |
Sub Type | ManufacturedOnLand | |
Features | Ceiling Fan(s),Kitchen - Eat In,Living/Dining Combo,Window Treatments | |
Exterior Features | Patio - Unscreened,Shed,Sprinkler - Well,Tennis Court (Pvt),Well - Shared | |
Year Built | 2006 | |
Subdivision | OUTDOOR RESORTS | |
Roof | Membrane | |
Heating | Central,Electric | |
Lot Description | County | |
Pool features | Gas Heat,In-Ground Spa,Inground | |
Parking Description | 2+ Spaces | |
Association Fee | 690 Quarterly | |
Association Amenities | Bike Trail,Clubhouse,Exercise Room,Ocean Access,Shuffleboard,Tennis Courts,Water Access | |
Additional Rooms | Loft | |
Geographic Data | ||
Directions | A1A south follow numbers | |
County | Brevard | |
Latitude | 28.040243 | |
Longitude | -80.552792 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Oct 30, 2023 | |
Listing Last Modified | Nov 1, 2023 | |
Tax ID | 28-38-20-00-0019a.4-0000.00 | |
Tax Year | 2022 | |
MLS Area | 385 - South Beaches | |
MLS # | 979080 | |
Courtesy Of | Melbourne Beach Properties,Inc |
Back To Listings in:
Directions: A1A south follow numbers