Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316













































2 Beds
2.00 Baths
1,280 SqFt
Active
Top Floor with Beautiful Ocean Views. Updated Kitchen and Bathrooms. You will be pleasantly surprised. Enclosed Garage with assigned space. Open outside parking for extra cars. Wonderful Pool for your enjoyment. It will be rented for the Winter season Jan 1 to April 30 for $4500.00 a month. It will be pro rated also if you close this winter. Great rental History as you can rent for 30 days. Once a month.
Address Information | ||
---|---|---|
Address | 2979 S Highway A1a #231, Melbourne Beach, FL 32951 | |
Unit | 231 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979072 | |
Price | $599,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 3+ Stories | |
Association Fee | 686 Monthly | |
Living Sq Ft: | 1,280 | |
Lot Size Area | 2614 | |
Acres | 0.06 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 4 | |
Features | Breakfast Bar,Ceiling Fan(s),Kitchen - Island,Living/Dining Combo,Window Treatments | |
Exterior Features | Balcony - Screened,Storm Shutters | |
Year Built | 1982 | |
Subdivision | OCEAN CLUB CONDO | |
View | Pool,View - East | |
Roof | Concrete | |
Waterfront | Ocean Front | |
Heating | Central,Electric | |
Lot Description | County | |
Pool features | Inground | |
Parking Description | 1 Car Attchd Garage,Assigned,Open Parking | |
Garage spaces | 1 | |
Association Fee | 686 Monthly | |
Association Amenities | Bike Trail,Elevator,Ocean Access | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | Follow numbers on A1A. South building across from 7/11. | |
County | Brevard | |
Latitude | 28.037078 | |
Longitude | -80.54262 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 30, 2023 | |
Listing Last Modified | Dec 5, 2023 | |
Tax ID | 28-38-20-00-00016.1-0000.00 | |
Tax Year | 2022 | |
MLS Area | 385 - South Beaches | |
MLS # | 979072 | |
Courtesy Of | Melbourne Beach Properties,Inc |
Back To Listings in:
Directions: Follow numbers on A1A. South building across from 7/11.