Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316























3 Beds
2.00 Baths
1,541 SqFt
Active
Here's your chance to get into the gated ''Ocean to River'' neighborhood ~ ((Ocean Ridge)) for under $600k!! No worries...this 3/2 corner lot home is built with concrete block, steel studs, and has new accordian shutters all encompassing. Real wood floors in the living room and bedrooms, plantation shutters, Hunter Douglas blinds, and 10ft. ceilings. Private river dock with SUP/Kayak launch, and private beach access...and Publix super close :). Come see this Melbourne Beach retreat...
Address Information | ||
---|---|---|
Address | 264 Captiva Court, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 973266 | |
Price | $577,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Association Fee | 115 Monthly | |
Living Sq Ft: | 1,541 | |
Lot Size Area | 7841 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Laundry Tub,Pantry | |
Exterior Features | Porch/Patio - Screened,Sprinkler - Well,Storm Shutters | |
Year Built | 1998 | |
Subdivision | OCEAN RIDGE II OF BREVARD | |
View | Other,Preserve | |
Roof | Tile | |
Lot Description | Corner Lot | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 115 Monthly | |
Geographic Data | ||
Directions | A1A into Ocean Ridge, right on Sanibel, corner of Sanibel and Captiva | |
County | Brevard | |
Latitude | 28.037772 | |
Longitude | -80.549461 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Active | |
Listing Date | Aug 23, 2023 | |
Listing Last Modified | Oct 6, 2023 | |
Tax ID | 28-38-20-02-00000.0-0025.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 5022 | |
MLS Area | 385 - South Beaches | |
MLS # | 973266 | |
Courtesy Of | Real Broker LLC |
Back To Listings in:
Directions: A1A into Ocean Ridge, right on Sanibel, corner of Sanibel and Captiva