Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316
























































































2 Beds
2.10 Baths
1,630 SqFt
Active
BEAUTIFLLY RENOVATED CONDO IN THE MUCH-SOUGHT-AFTER AQUARINA BEACH & COUNTRY CLUB OCEAN-TO-RIVER COMMUNITY! Imagine watching the sunrise over the Atlantic Ocean from your private beach access, playing 18 holes of golf, relaxing in your tropical community pool, then watching the sunset over the Indian River Lagoon & enjoying dinner and drinks with your neighbors! You can truly live the BEACH RESORT LIFESTYLE in this 2-bedroom, 2 1/2 bath condo in the heart of the community boasts an open floor plan with a stunning updated kitchen, & 3 separate outdoor patio areas. New complete HVAC system, new kitchen appliances & cambria quartz countertops with soft close cabinets & new impact windows & mini-split a/c in enclosed patiio. Unit has a 1-car detached garage! Amenities include a community poo
Address Information | ||
---|---|---|
Address | 260 Aquarina Boulevard #260, Melbourne Beach, FL 32951 | |
Unit | 260 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979846 | |
Price | $599,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | 1 Story | |
Association Fee | 1305 Quarterly | |
Living Sq Ft: | 1,630 | |
Lot Size Area | 5227 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Ceiling Fan(s),Closet - Walk-Ins,Kitchen - Island,Living/Dining Combo,Open Floor Plan | |
Year Built | 1984 | |
Subdivision | EGRET TRACE CONDO | |
Roof | Other | |
Heating | Central,Electric | |
Lot Description | Cul-De-Sac | |
Pool features | Inground | |
Parking Description | 1 Car Dtchd Garage,Open Parking | |
Garage spaces | 1 | |
Association Fee | 1305 Quarterly | |
Association Amenities | Clubhouse,Exercise Room,Fishing Pier,Ocean Access,Putting Green,Sauna,Tennis Courts,Vehicle Wash Access,Water Access | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | S on Highway A1A to 7 miles S of the Driftwood Plaza Publix and 4 miles N of Sebastian Inlet to Aquarina Beach and Country Club | |
County | Brevard | |
Latitude | 27.922069 | |
Longitude | -80.487248 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 8, 2023 | |
Listing Last Modified | Nov 30, 2023 | |
Tax ID | 29-38-36-Mu-00001.0-0001.03 | |
Tax Year | 2022 | |
Tax Annual Amount | 2413 | |
MLS Area | 385 - South Beaches | |
MLS # | 979846 | |
Courtesy Of | Premier Properties Real Estate |
Back To Listings in:
Directions: S on Highway A1A to 7 miles S of the Driftwood Plaza Publix and 4 miles N of Sebastian Inlet to Aquarina Beach and Country Club