Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316








































































3 Beds
3.10 Baths
2,645 SqFt
Active
Nestled along the tranquil banks of Indian River Lagoon, this 2,645 sqft townhome is a waterfront paradise that seamlessly blends timeless luxury with the serene beauty of its natural surroundings. Offering a truly unique waterfront lifestyle with 2 private boat slips and access to the Atlantic Ocean Beaches, this 3 bedroom, 3 and 1/2 bath townhome offers plenty of space for relaxation and entertaining. The tastefully remodel exudes warmth and sophistication with a spacious living area, a chef's dream kitchen and en-suites on each bedroom. The en-suite baths feature a spa-like atmosphere where every day is a vacation. It's a sanctuary, a retreat, and a celebration of the natural beauty that surrounds it. Come live the lifestyle that many dream of and only few can enjoy.
Address Information | ||
---|---|---|
Address | 254 Seaview Street #B, Melbourne Beach, FL 32951 | |
Unit | B | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979590 | |
Price | $1,325,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Property Style | 2 Story,Multi-Level | |
Association Fee | 1375 Monthly | |
Living Sq Ft: | 2,645 | |
Lot Size Area | 15246 | |
Acres | 0.35 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Features | Breakfast Nook,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Open Floor Plan,Sky Light(s),Window Treatments | |
Exterior Features | Porch - Enclosed,Sprinkler - Well,Storm Shutters | |
Year Built | 1990 | |
Subdivision | THE LANDINGS OF MELBOURNE BCH CONDO PH I | |
View | View - West | |
Roof | Tile | |
Waterfront | Indian River | |
Heating | Central | |
Lot Description | County,East of US1 | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 1375 Monthly | |
Association Amenities | Fishing Pier,Water Access | |
Additional Rooms | Family Room,Florida Room,Great Room,Guest Suite,Laundry,Loft | |
Geographic Data | ||
Directions | 2.4 miles South on A1A from the Melbourne Beach's Ocean Park...Take a right on Seaview Street. Go to the end of Seaview and the riverfront triplex in on the right. | |
County | Brevard | |
Latitude | 28.035513 | |
Longitude | -80.549512 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 26, 2023 | |
Listing Last Modified | Nov 9, 2023 | |
Tax ID | 28-38-20-00-00007.B-0000.00 | |
Tax Year | 2023 | |
Tax Annual Amount | 5008 | |
MLS Area | 385 - South Beaches | |
MLS # | 979590 | |
Courtesy Of | One Sotheby's International |
Back To Listings in:
Directions: 2.4 miles South on A1A from the Melbourne Beach's Ocean Park...Take a right on Seaview Street. Go to the end of Seaview and the riverfront triplex in on the right.