Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316










































1 Beds
1.00 Bath
793 SqFt
Active
This charming condo offers more than just a home--it provides an idyllic lifestyle. Nestled in the lush landscape of the vibrant Aquarina community this condo provides access to a range of amenities catering to your needs. Stay active with the beachfront clubhouse's gym or enjoy water escapades via the community ocean access, dock and ramp. Tennis enthusiasts can revel in matches on the courts, and golf lovers can tee off at the nearby course. A restaurant within the community provides a convenient dining option. Within, discover an inviting open kitchen with quartz countertops and stainless-steel appliances that seamlessly merge into the living area, accompanied by a cozy breakfast nook.The balcony overlooks a lake with a waterfall and a glimpse of the Indian River
Address Information | ||
---|---|---|
Address | 240 Hammock Shore Drive #105, Melbourne Beach, FL 32951 | |
Unit | 105 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 972660 | |
Price | $189,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | 1 Story | |
Association Fee | 460 Monthly | |
Living Sq Ft: | 793 | |
Lot Size Area | 3485 | |
Acres | 0.08 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 4 | |
Features | Breakfast Nook,Living/Dining Combo | |
Exterior Features | Balcony - Screened | |
Year Built | 1986 | |
Subdivision | SUNNYLAND GROVES SUBD | |
View | View - East,View - South | |
Roof | Membrane | |
Heating | Electric | |
Lot Description | East of US1,Paved Street | |
Parking Description | Guest,Open Parking,Under Building | |
Garage spaces | 1 | |
Association Fee | 460 Monthly | |
Association Amenities | Bike Trail,Clubhouse,Elevator,Exercise Room,Fishing Pier,Jogging Trail,Ocean Access,Sauna,Tennis Courts,Water Access | |
Geographic Data | ||
Directions | South on A1A from 192 - 11 miles. Turn right onto Aquarina Blvd immediate left on Hammock Shore Dr. Follow until you see the Hammocks condo building on the left | |
County | Brevard | |
Latitude | 27.918585 | |
Longitude | -80.484494 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 16, 2023 | |
Listing Last Modified | Nov 21, 2023 | |
Tax ID | 29-38-36-01-00000.0-0001.05 | |
Tax Year | 2022 | |
Tax Annual Amount | 1751 | |
MLS Area | 385 - South Beaches | |
MLS # | 972660 | |
Courtesy Of | One Sotheby's International |
Back To Listings in:
Directions: South on A1A from 192 - 11 miles. Turn right onto Aquarina Blvd immediate left on Hammock Shore Dr. Follow until you see the Hammocks condo building on the left