Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316










































































3 Beds
2.00 Baths
2,082 SqFt
Active
Enjoy the best of Southern Barrier Island living from this updated, split floor plan home with nearly 70 acres of protected nature preserve as your back yard for a wonderful, private setting! Newer kitchen, updated baths, flooring & more improvements in the past couple years. Vaulted ceiling in main living room with triple sliding glass doors that open to a spacious, screened lanai and solar heated pool for an enjoyable indoor/outdoor living experience. Master also has slider out to lanai and features his and hers walk in closets, custom storage cabinetry, double vanity, garden tub and shower. Lots of natural light. Friendly community features deeded beach access and River park with pier, boat ramp, playground, kayak and canoe storage. This one's a winner! Call today for a private tour !
Address Information | ||
---|---|---|
Address | 235 Pelican Drive, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 973086 | |
Price | $785,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size | 75 x 125 | |
Association Fee | 85 Yearly | |
Living Sq Ft: | 2,082 | |
Lot Size Area | 9583 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar,Built-in-Features,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Living/Dining Combo,Open Floor Plan,Pantry,Window Treatments | |
Exterior Features | Porch - Trussed,Porch/Patio - Screened,Sprinkler - Well,Storm Shutters,Well - Private | |
Year Built | 1994 | |
Subdivision | MELBOURNE SHORES SUBD | |
View | Pool,Preserve | |
Roof | Shingle - Asphalt | |
Heating | Central,Electric | |
Lot Description | County,East of US1,Paved Street | |
Pool features | Equipment Included,Inground,Screened,Solar Heat | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 85 Yearly | |
Association Amenities | Bike Trail,Fishing Pier,Jogging Trail,Ocean Access,Park,Playground,Water Access | |
Additional Rooms | Family Room,Formal Dining Room,Formal Living Room,Laundry | |
Geographic Data | ||
Directions | A1A to West on Pelican to 235 .. | |
County | Brevard | |
Latitude | 27.96049 | |
Longitude | -80.510094 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 21, 2023 | |
Listing Last Modified | Nov 18, 2023 | |
Tax ID | 29-38-14-Gy-00002.0-0007.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 4252 | |
MLS Area | 385 - South Beaches | |
MLS # | 973086 | |
Courtesy Of | One Sotheby's International |
Back To Listings in:
Directions: A1A to West on Pelican to 235 ..