Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316




























3 Beds
3.00 Baths
2,047 SqFt
Active
Unit 404 at the Harbor Island Beach Club is the embodiment of luxury and coastal living at its finest. Situated in Melbourne Beach, Florida, this 4th-floor condo is a stunning masterpiece of design and comfort. With minimal rental restrictions, this unit provides the opportunity for both personal enjoyment and an excellent investment for those looking to generate rental income. Resort zoning allows for short or long-term rental.As you step into this elegant 3-bedroom, 3-bathroom condo, you are immediately greeted by an atmosphere of coastal elegance. The open and spacious floor plan is designed to maximize the breathtaking waterfront views, allowing the natural beauty of the surroundings to seamlessly blend with the interior.
Address Information | ||
---|---|---|
Address | 225 Strand Drive #404, Melbourne Beach, FL 32951 | |
Unit | 404 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 977681 | |
Price | $1,325,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | 3+ Stories | |
Association Fee | 642 Monthly | |
Living Sq Ft: | 2,047 | |
Lot Size Area | 24829 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 3 | |
Features | Closet - Walk-Ins,Kitchen - Island,Open Floor Plan | |
Exterior Features | Balcony - Unscreened | |
Year Built | 2023 | |
Subdivision | HARBOR ISLAND BEACH CLUB | |
View | View - South,View - West | |
Roof | Concrete,Membrane | |
Waterfront | Indian River | |
Heating | Central,Electric | |
Lot Description | Other,Paved Street,Private Road,Sidewalks | |
Pool features | Concrete,Gunite,In-Ground Spa | |
Parking Description | Under Building | |
Garage spaces | 1 | |
Association Fee | 642 Monthly | |
Association Amenities | Bike Trail,Jogging Trail,Ocean Access,Other,Water Access | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | From Downtown Melbourneo US-192 E/E Strawbridge Ave EastTurn right onto S Hwy A1A/S Miramar Ave Continue to follow S Hwy A1A1.7 miTurn left onto S Hwy A1A/Ocean Ave0.2 | |
County | Brevard | |
Latitude | 28.036489 | |
Longitude | -80.549384 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 13, 2023 | |
Listing Last Modified | Nov 30, 2023 | |
Tax ID | 28380xlb3 | |
Tax Year | 22 | |
Tax Annual Amount | 1644 | |
MLS Area | 385 - South Beaches | |
MLS # | 977681 | |
Courtesy Of | Watson Realty Corp |
Back To Listings in:
Directions: From Downtown Melbourneo US-192 E/E Strawbridge Ave EastTurn right onto S Hwy A1A/S Miramar Ave Continue to follow S Hwy A1A1.7 miTurn left onto S Hwy A1A/Ocean Ave0.2