Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316












































































2 Beds
2.00 Baths
1,381 SqFt
Active
Welcome to your beachfront paradise! This exceptional 2 bedroom/2 bathroom condo offers a wealth of features and a prime location for you to enjoy the coastal lifestyle to the fullest. You'll be captivated by the private beach walkout directly from your unit, allowing you to easily access the sandy shores and picturesque ocean views. The first floor location ensures you can savor a magnificent ocean view right from the comforts of your home. Indulge in the luxury of a private oceanfront balcony, a perfect spot for morning coffee or stargazing at night. The updated kitchen features a breakfast bar, stainless steel appliances, and a recycled sea glass quartz countertop that beautifully complements the coastal theme. The monthly assessment covers a range of amenities and services,
Address Information | ||
---|---|---|
Address | 2203 Atlantic Street #713, Melbourne Beach, FL 32951 | |
Unit | 713 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 975104 | |
Price | $568,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Association Fee | 884 Monthly | |
Living Sq Ft: | 1,381 | |
Lot Size Area | 2614 | |
Acres | 0.06 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 3 | |
Features | Breakfast Bar,Ceiling Fan(s),Living/Dining Combo,Pantry,Window Treatments | |
Exterior Features | Balcony - Unscreened | |
Year Built | 1980 | |
Subdivision | THE BREAKERS CONDO PH III | |
View | View - East | |
Roof | Membrane | |
Waterfront | Ocean Front | |
Heating | Central,Electric | |
Lot Description | East of US1 | |
Pool features | Inground | |
Parking Description | Assigned,Deeded,Guest,Under Building | |
Garage spaces | 1 | |
Association Fee | 884 Monthly | |
Association Amenities | Clubhouse,Elevator,Exercise Room,Ocean Access,Putting Green,Tennis Courts | |
Geographic Data | ||
Directions | A1a south, The Breakers on the left | |
County | Brevard | |
Latitude | 28.057257 | |
Longitude | -80.551917 | |
Market Area | 384-Indialantic/Melbourne Beach | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 56 | |
MLS Status | Active | |
Listing Date | Sep 13, 2023 | |
Listing Last Modified | Nov 17, 2023 | |
Tax ID | 28-38-08-00-00532.4-0000.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 5896 | |
MLS Area | 384-Indialantic/Melbourne Beach | |
MLS # | 975104 | |
Courtesy Of | Realty World Curri Properties |
Back To Listings in:
Directions: A1a south, The Breakers on the left