Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316























































2 Beds
2.00 Baths
1,215 SqFt
Active
New PRICE & $4k in Seller Concessions with full price offer! Rare opportunity to own an updated well maintained second level end unit condo that offers a lot of natural light in Breakers West, located in Melbourne Beach! Amazing ocean views from your kitchen, dining, living room or main bedroom! Enjoy stunning sunrises from your screened balcony and spectacular sunsets from your patio! This condo includes 1 shared garage space with private storage, heated pool, clubhouse and is steps to the beach! Beautiful new flooring recently installed, freshly painted interior, updated guest bath, stainless steel appliances, full size washer & dryer and roll down hurricane shutters. Bike to the local shops, restaurants, park pier and community events. A rated schools, rocket launches, sea turtle
Address Information | ||
---|---|---|
Address | 2150 Atlantic Street #421, Melbourne Beach, FL 32951 | |
Unit | 421 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 973351 | |
Price | $459,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Association Fee | 510 Monthly | |
Living Sq Ft: | 1,215 | |
Lot Size Area | 4792 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Breakfast Bar,Ceiling Fan(s),Closet - Walk-Ins,Kitchen - Eat In,Living/Dining Combo,Open Floor Plan,Window Treatments | |
Exterior Features | Balcony - Screened,Storage,Storm Shutters | |
Year Built | 1981 | |
Subdivision | BREAKERS WEST CONDO | |
View | View - East,View - West | |
Roof | Other | |
Heating | Central | |
Lot Description | Major Roadway,Paved Street | |
Parking Description | 1 Car Dtchd Garage,Assigned,Covered,Guest | |
Garage spaces | 1 | |
Association Fee | 510 Monthly | |
Association Amenities | Bike Trail,Clubhouse,Jogging Trail,Ocean Access,Private Storage | |
Geographic Data | ||
Directions | Take A1A south, (Atlantic Street) to 2150 Atlantic St just past Cherry Dr, Breaker's West Condo, last building on the right. Unit 421 is on the north side, 2nd floor end unit. | |
County | Brevard | |
Latitude | 28.057344 | |
Longitude | -80.552783 | |
Market Area | 384-Indialantic/Melbourne Beach | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 23, 2023 | |
Listing Last Modified | Dec 6, 2023 | |
Tax ID | 28-38-08-00-00538.3-0000.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 2658 | |
MLS Area | 384-Indialantic/Melbourne Beach | |
MLS # | 973351 | |
Courtesy Of | Blue Marlin Real Estate |
Back To Listings in:
Directions: Take A1A south, (Atlantic Street) to 2150 Atlantic St just past Cherry Dr, Breaker's West Condo, last building on the right. Unit 421 is on the north side, 2nd floor end unit.