Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316




































3 Beds
2.10 Baths
2,619 SqFt
Active
Live your coastal dream! This stunning end unit villa in desirable Aquarina Beach & Country Club has it all! Over 2600 sq ft w soaring ceilings, the home features 3 bedrooms, office, 2.5 baths & attached 2 car garage. It's a perfect Florida floorplan- 1st floor primary living inc spacious open living/dining, gorgeous kitchen w granite & stainless, huge master w double walk-in closets and master bath w walk-in shower & garden tub, private office, guest bath, laundry room & an oversized screened patio overlooking the golf course's 18th green! Upstairs, guests or family can enjoy a loft sitting area, two large guest rooms & a full bath.
Address Information | ||
---|---|---|
Address | 212 Osprey Villas Court, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 980066 | |
Price | $784,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | 2 Story | |
Association Fee | 981 Monthly | |
Living Sq Ft: | 2,619 | |
Lot Size Area | 3920 | |
Acres | 0.09 | |
Property Type | Residential | |
Sub Type | Duplex | |
Features | Breakfast Bar,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Kitchen - Island,Living/Dining Combo,Open Floor Plan,Window Treatments | |
Exterior Features | Barbeque,Porch/Patio - Screened | |
Year Built | 2000 | |
Subdivision | OSPREY VILLAS AT AQUARINA P.U.D. PHASE II | |
View | Golf Course,View - North | |
Roof | Tile | |
Heating | Electric,Heat Pump | |
Lot Description | Cul-De-Sac,On Golf Course,Paved Street,Sidewalks | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 981 Monthly | |
Association Amenities | Clubhouse,Exercise Room,Fishing Pier,Ocean Access,Putting Green,Sauna,Tennis Courts,Water Access | |
Additional Rooms | Great Room,Laundry,Loft,Office/Library,Storage | |
Geographic Data | ||
Directions | A1A to Aquarina community gate. Take first left as soon as through the gate and then first right onto Osprey Villas Ct. Home is on the right. | |
County | Brevard | |
Latitude | 27.920219 | |
Longitude | -80.485898 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 10, 2023 | |
Listing Last Modified | Nov 11, 2023 | |
Tax ID | 29-38-36-33-00000.0-0007.00 | |
Tax Year | 2023 | |
Tax Annual Amount | 6525 | |
MLS Area | 385 - South Beaches | |
MLS # | 980066 | |
Courtesy Of | Dale Sorensen Real Estate Inc. |
Back To Listings in:
Directions: A1A to Aquarina community gate. Take first left as soon as through the gate and then first right onto Osprey Villas Ct. Home is on the right.