Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316































2 Beds
2.10 Baths
1,332 SqFt
Active
Beach access directly across the street! This updated unit is move-in ready. The living/dining combo is perfect for entertaining with a passthrough breakfast bar connected to the well-equipped kitchen featuring stainless steel appliances. Upstairs, you'll find the bedrooms, laundry, and a balcony for enjoying the ocean breeze. Each bedroom has a private bathroom, ideal for adults sharing living space. The unit comes with garage space (1 car) plus an assigned parking spot. There is an impressive amount of bonus storage under the stairs and a ground floor half bathroom. New 3 Ton Goodman HVAC (installed April 2023, 10-year parts warranty), impact sliders/windows, updated electrical, and 2023 water heater. Closing must be after Jan 1st. Start your new year with stress-free beachside living!
Address Information | ||
---|---|---|
Address | 201 6th Avenue #D, Melbourne Beach, FL 32951 | |
Unit | D | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979906 | |
Price | $389,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | 2 Story | |
Association Fee | 600 Monthly | |
Living Sq Ft: | 1,332 | |
Lot Size Area | 2614 | |
Acres | 0.06 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Breakfast Bar,Ceiling Fan(s),Living/Dining Combo,Pantry | |
Exterior Features | Balcony - Unscreened,Patio - Unscreened,Sprinkler - Well | |
Year Built | 1979 | |
Subdivision | PEPPERTREE EAST CONDO | |
Roof | Shingle - Asphalt | |
Heating | Central | |
Lot Description | East of US1 | |
Parking Description | 1 Car Dtchd Garage,Assigned | |
Garage spaces | 1 | |
Association Fee | 600 Monthly | |
Geographic Data | ||
Directions | A1A south, right on Sixth Ave, left into complex, parking at the end labeled for 201 D. | |
County | Brevard | |
Latitude | 28.062242 | |
Longitude | -80.555009 | |
Market Area | 384-Indialantic/Melbourne Beach | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Nov 9, 2023 | |
Listing Last Modified | Nov 28, 2023 | |
Tax ID | 28-38-08-Fy-00034.0-0017.04 | |
Tax Year | 2023 | |
MLS Area | 384-Indialantic/Melbourne Beach | |
MLS # | 979906 | |
Courtesy Of | Denovo Realty |
Back To Listings in:
Directions: A1A south, right on Sixth Ave, left into complex, parking at the end labeled for 201 D.