Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316





















































































3 Beds
2.10 Baths
1,924 SqFt
Active
Rare opportunity at an ''in town'', direct Oceanfront home ! Built in 2000, this home is solid concrete block on pilings with a newer, metal roof ('21) and impact rated glass + shutters and enjoys approximately 110' of Ocean frontage on one of the widest, most erosion resistant beaches along the Florida coast. So, as sound of an Oceanfront investment as you'll find. The home features an efficient, open floorplan with beautiful Oak flooring throughout main living area, high ceilings and a generous ground floor master suite. The 2nd floor features two guest rooms plus a loft area, bonus storage room and a 54' wide, composite deck, balcony to soak in all of the incredible skies and colors of direct Oceanfront living. Ultra convenient location! Shown by appointment so schedule yours today.
Address Information | ||
---|---|---|
Address | 1607 Atlantic Street, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 975481 | |
Price | $2,395,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | 2 Story,Stilt/Pilings | |
Association Fee | ||
Living Sq Ft: | 1,924 | |
Lot Size Area | 16988 | |
Acres | 0.39 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar,Breakfast Nook,Built-in-Features,Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Laundry Tub,Open Floor Plan,Pull Down Stairs,Window Treatments | |
Exterior Features | Balcony - Unscreened,Deck,Outdoor Shower,Patio Slab,Sprinkler - Well,Storm Shutters,Well - Private | |
Year Built | 2000 | |
Subdivision | None | |
View | Other,View - East | |
Roof | Metal | |
Waterfront | Ocean Front | |
Heating | Central,Electric | |
Lot Description | City Lot,East of US1 | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | ||
Association Amenities | Bike Trail,Jogging Trail,Water Access | |
Additional Rooms | Great Room,Laundry,Loft | |
Geographic Data | ||
Directions | A1A / Atlantic St just South of Ocean Avenue/ downtown Melbourne Beach. | |
County | Brevard | |
Latitude | 28.061932 | |
Longitude | -80.554102 | |
Market Area | 384-Indialantic/Melbourne Beach | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 17, 2023 | |
Listing Last Modified | Nov 1, 2023 | |
Tax ID | 28-38-08-00-00500.0-0000.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 6896 | |
MLS Area | 384-Indialantic/Melbourne Beach | |
MLS # | 975481 | |
Courtesy Of | One Sotheby's International |
Back To Listings in:
Directions: A1A / Atlantic St just South of Ocean Avenue/ downtown Melbourne Beach.