Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316


























3 Beds
2.00 Baths
1,788 SqFt
Contingent
WOW! Welcome to this PRIVATE meticulous maintained move in ready Melbourne beach Beauty! This 3 bedroom, 2 bathroom split floor plan home located just steps away from Sunrises on the beautiful Atlantic Ocean and Sunsets on the Intracoastal. The owners had the home built and completed in 2017 by Lifestyles Homes known for their Super Energy Efficient and Architectural Design, a home of this caliber rarely hits the market. Private gated front Courtyard is tastefully designed and upon entry you will immediately feel the openness with Vast High Ceilings and tons of Natural light pouring through the Hurricane Impact windows and Sliding doors. The seamless flow between the Spacious Kitchen, Dining area, Living space
Address Information | ||
---|---|---|
Address | 1501 Oak Street, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979501 | |
Price | $1,050,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Association Fee | ||
Living Sq Ft: | 1,788 | |
Lot Size Area | 13504 | |
Acres | 0.31 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Closet - Walk-Ins,Kitchen - Eat In,Kitchen - Island,Living/Dining Combo,Open Floor Plan | |
Exterior Features | Fence - Wood,Porch - Unscreened,Storm Shutters | |
Year Built | 2016 | |
Subdivision | WILCOX MELBOURNE BEACH | |
View | Pool | |
Roof | Shingle - Asphalt | |
Heating | Central | |
Lot Description | City Lot,Corner Lot,East of US1 | |
Pool features | In-Ground Spa | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | ||
Additional Rooms | Great Room,Laundry | |
Geographic Data | ||
Directions | From 192 Turn right onto South Hwy A1A/S Miramar Ave. Continue straight onto Oak Street and the home is on the left. | |
County | Brevard | |
Latitude | 28.063311 | |
Longitude | -80.560535 | |
Market Area | 384-Indialantic/Melbourne Beach | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Contingent | |
Listing Date | Nov 3, 2023 | |
Listing Last Modified | Nov 30, 2023 | |
Tax ID | 28-38-08-Fy-00028.0-0001.01 | |
Tax Year | 2023 | |
MLS Area | 384-Indialantic/Melbourne Beach | |
MLS # | 979501 | |
Courtesy Of | Non-MLS or Out of Area |
Back To Listings in:
Directions: From 192 Turn right onto South Hwy A1A/S Miramar Ave. Continue straight onto Oak Street and the home is on the left.