Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316










































3 Beds
1.00 Bath
1,158 SqFt
Active
Welcome to your Garden Cottage by the Sea! This great home in Floridana Beach is only minutes to Sebastian inlet! The Locals know it as the ''Billabong house'' because for some time it was a Billabong surf camp. The Main home has been updated with a New Roof, New septic, impact windows, and shutters! It Has two Bedrooms, one bath, inside laundry and an outdoor shower. A short breezeway connects to the Air conditioned outbuilding(New Mini-split AC Systems) that includes a garage and separate flex space. Currently used as a third bedroom but would make a great home gym, office, guest suite or bunk room for your surf camp! The yard is fenced and extremely private with a beautiful lush flowering landscape. Oh! and Floridana offers a voluntary HOA and Private Beach access!!!
Address Information | ||
---|---|---|
Address | 150 Flores Street, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979672 | |
Price | $599,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | 1 Story,One Story - No Stairs | |
Association Fee | 65 Voluntary | |
Living Sq Ft: | 1,158 | |
Lot Size Area | 11326 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s) | |
Year Built | 1974 | |
Subdivision | FLORIDANA BEACH 2ND ADD | |
View | Garden | |
Roof | Shingle - Asphalt | |
Heating | Central | |
Lot Description | Paved Street | |
Parking Description | 2 Car Dtchd Garage | |
Garage spaces | 2 | |
Association Fee | 65 Voluntary | |
Geographic Data | ||
Directions | from A1A, west on Floridana, home is on the right. | |
County | Brevard | |
Latitude | 27.949905 | |
Longitude | -80.500532 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 6, 2023 | |
Listing Last Modified | Nov 6, 2023 | |
Tax ID | 29-38-23-02-00012.0-0006.00 | |
Tax Year | 2023 | |
MLS Area | 385 - South Beaches | |
MLS # | 979672 | |
Courtesy Of | Blue Marlin Real Estate |
Back To Listings in:
Directions: from A1A, west on Floridana, home is on the right.