Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316





























































































3 Beds
3.10 Baths
2,400 SqFt
Active
LOCATED IN THE MUCH-SOUGHT-AFTER AQUARINA BEACH & COUNTRY CLUB this spacious 3-bedroom, 3-bath, 2400 sq ft condo located just across the street from the beach offers spectacular ocean and river views, a private elevator entrance directly into the unit, wrap-around balconies providing sunrise views over the ocean & sunset views over the Indian River. The unit boasts an open floor plan with a bonus family room/office/sleeping space, all bedrooms with en-suites,& formal dining room. The condo complex offers a heated pool and sun-bathing, fire-pit, & grilling areas. Community amenities include: Beach Club with private beach access, community fishing pier and boat launch, Golf Club, Tennis Club, Community Center, Fitness Center, on-site restaurant, and many social opportunities
Address Information | ||
---|---|---|
Address | 130 Warsteiner Way #601, Melbourne Beach, FL 32951 | |
Unit | 601 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 979202 | |
Price | $975,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Property Style | 1 Story | |
Association Fee | 864 Monthly | |
Living Sq Ft: | 2,400 | |
Lot Size Area | 2178 | |
Acres | 0.05 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 8 | |
Features | Breakfast Bar,Ceiling Fan(s),Closet - Walk-Ins,Kitchen - Eat In,Open Floor Plan,Pantry,Private Elevator | |
Exterior Features | Balcony - Side,Balcony - Unscreened,Balcony - Wrap Around,Fire Pit,Outdoor Shower | |
Year Built | 2009 | |
Subdivision | OCEAN DUNES CONDOMINIUM AT AQUARINA BEACH PH II | |
View | Golf Course,Pool,View - East,View - North,View - South,View - West | |
Roof | Concrete | |
Heating | Central,Electric | |
Lot Description | Cul-De-Sac | |
Pool features | Inground | |
Parking Description | Assigned,Open Parking,Under Building | |
Garage spaces | 1 | |
Association Fee | 864 Monthly | |
Association Amenities | Barbeque,Clubhouse,Exercise Room,Fishing Pier,Ocean Access,Putting Green,Sauna,Tennis Courts,Vehicle Wash Access,Water Access | |
Additional Rooms | Bonus Room,Formal Dining Room,Laundry | |
Geographic Data | ||
Directions | S on Highway A1A to 7 miles S of the Driftwood Plaza Publix and 4 miles N of Sebastian Inlet to Aquarina Beach and Country Club | |
County | Brevard | |
Latitude | 27.925784 | |
Longitude | -80.490091 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Oct 31, 2023 | |
Listing Last Modified | Nov 2, 2023 | |
Tax ID | 29-38-25-Qo-00000.0-0003.45 | |
Tax Year | 2022 | |
Tax Annual Amount | 8141 | |
MLS Area | 385 - South Beaches | |
MLS # | 979202 | |
Courtesy Of | Premier Properties Real Estate |
Back To Listings in:
Directions: S on Highway A1A to 7 miles S of the Driftwood Plaza Publix and 4 miles N of Sebastian Inlet to Aquarina Beach and Country Club