Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316
















































3 Beds
2.00 Baths
1,377 SqFt
Active
Lovely Villa in beautiful Aquarina is located in popular Spoonbill Villas and situated right on the golf course. Open and airy. Entire home freshly painted. Luxury vinyl floors, plantation shutters and accordion shutters installed 2 yr ago for added protection. Both bathrooms have been updated. Spacious kitchen has quartz countertops, new stove, faucet and disposal and opens to large great room perfect for entertaining. Florida room just enclosed with windows and screens and new door that offers amazing golf course views. New garage door opener. Gated ocean to river community w/ beachfront clubhouse w/restrooms, ocean access/river pier w/ boat ramp, gym, play tennis and golf for small fee, additional clubhouse boasts library, recreation room w kitchen, showers/steam room.
Address Information | ||
---|---|---|
Address | 109 Aquarina Boulevard, Melbourne Beach, FL 32951 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 973889 | |
Price | $499,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Association Fee | 1600 Quarterly | |
Living Sq Ft: | 1,377 | |
Lot Size Area | 2178 | |
Acres | 0.05 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Features | Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Kitchen - Eat In,Living/Dining Combo,Open Floor Plan,Pantry,Window Treatments | |
Exterior Features | Porch - Enclosed,Storm Shutters | |
Year Built | 2001 | |
Subdivision | SPOONBILL VILLAS AT AQUARINA STAGE 3 TRACT III | |
View | Golf Course | |
Roof | Metal | |
Heating | Central,Electric | |
Lot Description | County,On Golf Course,Paved Street | |
Pool features | Electric Heat,Inground | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 1600 Quarterly | |
Association Amenities | Bike Trail,Clubhouse,Exercise Room,Fishing Pier,Ocean Access,Tennis Courts,Water Access | |
Additional Rooms | Great Room,Laundry | |
Geographic Data | ||
Directions | South on A1A to Aquarina-Check in at gate-Proceed to Spoonbill Villas on left. | |
County | Brevard | |
Latitude | 27.925698 | |
Longitude | -80.484558 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
Days on market | 74 | |
MLS Status | Active | |
Listing Date | Aug 27, 2023 | |
Listing Last Modified | Nov 9, 2023 | |
Tax ID | 29-38-36-27-00000.0-0003.00 | |
Tax Year | 2022 | |
Tax Annual Amount | 4070 | |
MLS Area | 385 - South Beaches | |
MLS # | 973889 | |
Courtesy Of | Premier Properties Real Estate |
Back To Listings in:
Directions: South on A1A to Aquarina-Check in at gate-Proceed to Spoonbill Villas on left.