Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/livemelbournebeach.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1316















3 Beds
2.00 Baths
2,300 SqFt
Active
SELLER FINANCING IS POSSIBLE!! NEW PRICE!! This unit is surrounded by SEVEN verdant Acres, from OCEAN walkway to RIVER PIER. One of very few 3 Bed units, all on one floor. New surfacing on the Pickleball/ Tennis courts and POOL, just steps from your FRONT door! New roofing and exterior paint; also the expansive maint fee additionally covers internet, tv, insurance and grounds. WELCOME to carefree living!
Address Information | ||
---|---|---|
Address | 103 La Costa Street #5, Melbourne Beach, FL 32951 | |
Unit | 5 | |
Postal Code | 32951 | |
City | Melbourne Beach | |
State | FL | |
Country | United States | |
Property Details | ||
MLS # | 969401 | |
Price | $499,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Association Fee | 600 Monthly | |
Living Sq Ft: | 2,300 | |
Lot Size Area | 6534 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 3 | |
Features | Bar,Open Floor Plan | |
Exterior Features | Porch/Patio - Screened,Tennis Court (Pvt) | |
Year Built | 1982 | |
Subdivision | LA COSTA OCEAN AND BATH CLUB I CONDO | |
View | Garden,Yard | |
Roof | Shingle - Asphalt | |
Heating | Central | |
Lot Description | County | |
Pool features | Concrete | |
Parking Description | 1 Car Attchd Garage | |
Garage spaces | 1 | |
Association Fee | 600 Monthly | |
Association Amenities | Fishing Pier,Ocean Access | |
Geographic Data | ||
Directions | Turn south from Ocean Ave unto AIA until you see the La Costa sign just past 7/11,Turn into project and take the first left turn into parking lot. Unit is straight ahead (5) | |
County | Brevard | |
Latitude | 28.034653 | |
Longitude | -80.542166 | |
Market Area | 385 - South Beaches | |
School Information | ||
Elementary School | Gemini | |
Middle School | Hoover | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 7, 2023 | |
Listing Last Modified | Dec 7, 2023 | |
Tax ID | 28-38-21-Gd-0000a.0-001a.05 | |
Tax Year | 2022 | |
Tax Annual Amount | 1808 | |
MLS Area | 385 - South Beaches | |
MLS # | 969401 | |
Courtesy Of | One Sotheby's International |
Back To Listings in:
Directions: Turn south from Ocean Ave unto AIA until you see the La Costa sign just past 7/11,Turn into project and take the first left turn into parking lot. Unit is straight ahead (5)